Page values for "Heirate mich (song)"
From RammWiki
More actions
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 5913 |
| _pageName | Page | Heirate mich (song) |
| _pageTitle | String | Heirate mich (song) |
| _pageNamespace | Integer | 0 |
"Studiolist" values
7 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Song | Page | Heirate mich (song) |
| Title | String | Heirate mich |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Herzeleid (album) |
| ReleaseTitle | String | Herzeleid |
| TrackID | String | 08 |
| Disc | String | |
| Side | String | |
| Track | Integer | 8 |
| Artist | String | |
| Length | String | 04:44 |
| SpanLength | String | |
| Recorded | String | 1995 |
| ReleaseDate | String | 1995-09-25 |
| ReleaseYear | String | 1995 |
| ReleaseMonth | String | September |
| ReleaseDay | String | 25 |
| SortReleaseMonth | String | |
| SortReleaseDay | String | |
| Notes | Wikitext | Fades into Herzeleid. |
| SpanNotes | String |
| Field | Field type | Value |
|---|---|---|
| Song | Page | Heirate mich (song) |
| Title | String | Heirate mich (Edit) |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Lost Highway (soundtrack) |
| ReleaseTitle | String | Lost Highway |
| TrackID | String | 20 |
| Disc | String | |
| Side | String | |
| Track | Integer | 20 |
| Artist | String | |
| Length | String | 03:03 |
| SpanLength | String | |
| Recorded | String | 1995 |
| ReleaseDate | String | 1997-02-18 |
| ReleaseYear | String | 1997 |
| ReleaseMonth | String | February |
| ReleaseDay | String | 18 |
| SortReleaseMonth | String | |
| SortReleaseDay | String | |
| Notes | Wikitext | Extended intro with transition from the previous track. |
| SpanNotes | String |
| Field | Field type | Value |
|---|---|---|
| Song | Page | Heirate mich (song) |
| Title | String | Heirate mich |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | XXI (compilation) |
| ReleaseTitle | String | XXI |
| TrackID | String | 1-08 |
| Disc | String | 1 |
| Side | String | |
| Track | Integer | 8 |
| Artist | String | |
| Length | String | 04:44 |
| SpanLength | String | |
| Recorded | String | 1995 |
| ReleaseDate | String | 2015-12-04 |
| ReleaseYear | String | 2015 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| SortReleaseMonth | String | |
| SortReleaseDay | String | |
| Notes | Wikitext | 2015 Remaster. |
| SpanNotes | String |
| Field | Field type | Value |
|---|---|---|
| Song | Page | Heirate mich (song) |
| Title | String | Heirate mich |
| SpanTitle | String | Heirate mich |
| ReleaseLink | String | |
| ReleasePage | String | Herzeleid (album) |
| ReleaseTitle | String | Herzeleid (XXI Vinyl) |
| TrackID | String | 08 |
| Disc | String | |
| Side | String | |
| Track | Integer | 8 |
| Artist | String | |
| Length | String | 04:44 |
| SpanLength | String | 04:44 |
| Recorded | String | |
| ReleaseDate | String | 2017-12-08 |
| ReleaseYear | String | 2017 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 08 |
| SortReleaseMonth | String | |
| SortReleaseDay | String | |
| Notes | Wikitext | 2015 Remaster. |
| SpanNotes | String | 2015 Remaster.<br>Full fade-out. |
| Field | Field type | Value |
|---|---|---|
| Song | Page | Heirate mich (song) |
| Title | String | Heirate mich |
| SpanTitle | String | Heirate mich |
| ReleaseLink | String | |
| ReleasePage | String | Herzeleid (album) |
| ReleaseTitle | String | Herzeleid (XXV Vinyl) |
| TrackID | String | 08 |
| Disc | String | |
| Side | String | |
| Track | Integer | 8 |
| Artist | String | |
| Length | String | 04:44 |
| SpanLength | String | 04:44 |
| Recorded | String | |
| ReleaseDate | String | 2020-12-04 |
| ReleaseYear | String | 2020 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| SortReleaseMonth | String | |
| SortReleaseDay | String | |
| Notes | Wikitext | 2015 Remaster. |
| SpanNotes | String | 2015 Remaster.<br>Full fade-out. |
| Field | Field type | Value |
|---|---|---|
| Song | Page | Heirate mich (song) |
| Title | String | Heirate mich |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | Herzeleid (album) |
| ReleaseTitle | String | Herzeleid (XXV CD / Digital) |
| TrackID | String | 08 |
| Disc | String | |
| Side | String | |
| Track | Integer | 8 |
| Artist | String | |
| Length | String | 04:44 |
| SpanLength | String | |
| Recorded | String | 1995 |
| ReleaseDate | String | 2020-12-04 |
| ReleaseYear | String | 2020 |
| ReleaseMonth | String | December |
| ReleaseDay | String | 04 |
| SortReleaseMonth | String | |
| SortReleaseDay | String | |
| Notes | Wikitext | 2020 Remaster. |
| SpanNotes | String |
| Field | Field type | Value |
|---|---|---|
| Song | Page | Heirate mich (song) |
| Title | String | Heirate mich |
| SpanTitle | String | |
| ReleaseLink | String | |
| ReleasePage | String | 6 Rough-Mixes/3 Mixes |
| ReleaseTitle | String | |
| TrackID | String | 07 |
| Disc | String | |
| Side | String | |
| Track | Integer | 7 |
| Artist | String | |
| Length | String | 04:42 |
| SpanLength | String | |
| Recorded | String | 1995 |
| ReleaseDate | String | 1995-05-01 |
| ReleaseYear | String | 1995 |
| ReleaseMonth | String | |
| ReleaseDay | String | |
| SortReleaseMonth | String | May |
| SortReleaseDay | String | 01 |
| Notes | Wikitext | Advance mix. |
| SpanNotes | String |
"Songs" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| SongPage | Page | Heirate mich (song) |
| Title | String | Heirate mich |
| Type | String | |
| Artist | String | Rammstein |
| Artist2 | String | |
| Feature | String | |
| R_Feature | String | |
| ReleaseTitle | String | Herzeleid |
| ReleaseTitle2 | String | |
| ReleaseType | String | album |
| ReleaseYear | String | 1995 |
| ReleaseMonth | String | September |
| ReleaseDay | String | 25 |
| ReleaseDate | String | 1995-09-25 |
| Composer | String | Rammstein |
| Composer2 | String | |
| Composer3 | String | |
| Composer4 | String | |
| Lyricist | String | Rammstein |
| Lyricist2 | String | |
| Lyricist3 | String | |
| Lyricist4 | String | |
| Producer | String | Jacob Hellner |
| Producer2 | String | Carl-Michael Herlöfsson |
| Producer3 | String | |
| Producer4 | String | |
| Mixed | String | Ronald Prent |
| Mixed2 | String | |
| Mixed3 | String | |
| Mixed4 | String | |
| Mastered | String | |
| Mastered2 | String | |
| Mastered3 | String | |
| Mastered4 | String | |
| RecordingDate | String | March 1995 |
| RecordingLocation | String | Polar Studios, Stockholm, Sweden |
| RecordingLocation2 | String | |
| RecordingLocation3 | String | |
| Length | String | 04:44 |
| Time_signature | String | 4/4 |
| Tempo | String | 95 |
| SongKey | String | E minor |
| Working_title | String | Kinski<br>Heirate mich in Berlin'"`UNIQ--ref-00000000-QINU`"' |
| GEMA | String | 3796008-001 |
| ISWC | String | T-801.861.116-1 |